Find Your Perfect Fit
Use our fencing-specific measurements to find the right fit for jackets, masks, gloves and protective equipment.
Fencing gear should provide a secure, comfortable fit while allowing full freedom of movement. Measurements may vary slightly because garments are manually measured.
How to measure
Take your measurements carefully and keep the tape measure comfortably against the body without pulling it tight.
Chest
Measure around the fullest part of your chest, underneath the arms.
Waist
Measure around your natural waistline.
Shoulder Width
Measure straight across from the edge of one shoulder to the other.
Sleeve Length
Measure from the top of your shoulder, over the elbow, to the wrist bone.
Cuff
Measure around the end of the sleeve.
Hem
Measure around the widest part near your hips.
Jacket Length
Measure from the base of the collar at the back down to the bottom hem.
Fencing jacket sizing
Compare your measurements with the jacket measurements below. All measurements are shown in inches.
Kids' Jacket 21041K
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Chest | 29 | 30 | 32 | 34 | 36 | 38 |
| Back Center Length | 16 | 16.5 | 17 | 18 | 19 | 20.5 |
| Shoulder Width | 13 | 13 | 13.5 | 14.8 | 16 | 16.5 |
| Sleeve Length | 17.5 | 18.5 | 19 | 20 | 20.5 | 21.5 |
| Cuff | 4 | 4 | 4 | 4 | 4.5 | 4.5 |
| Waist | 14 | 14 | 15 | 16 | 17.5 | 18 |
| Hem Width Near Hips | 13.5 | 14 | 15 | 16 | 17 | 18 |
Men's Jacket 21041
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Back Center Length | 19 | 21 | 21.5 | 22 | 23 | 24 | 24.5 |
| Shoulder Width | 15.5 | 16.5 | 17 | 18 | 18.5 | 19 | 20 |
| Sleeve Length | 22 | 23 | 24.2 | 25 | 25.5 | 26 | 26 |
| Cuff | 4 | 4 | 4.5 | 4.8 | 5 | 5 | 5 |
| Waist | 17 | 18.5 | 19 | 20 | 21 | 22 | 23 |
| Hem Width Near Hips | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Measurement | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|
| Chest | 51 | 52 | 54 | 56 | 58 | 60 | 62 |
| Back Center Length | 24.5 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
| Shoulder Width | 21 | 21 | 21.5 | 21.5 | 22 | 23 | 23 |
| Sleeve Length | 26.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27 |
| Cuff | 5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6.2 |
| Waist | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 |
| Hem Width Near Hips | 24.5 | 25 | 25.5 | 26.5 | 28 | 28.5 | 29.5 |
Women's Jacket 21042
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Back Center Length | 17.8 | 18.5 | 20 | 21 | 21.5 | 22 | 22.3 | 23 | 23 | 23 |
| Shoulder Width | 15.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20 | 20 |
| Sleeve Length | 21.5 | 22.5 | 23.8 | 24.2 | 24.5 | 24.5 | 25 | 25.7 | 26 | 26 |
| Cuff | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.6 | 5 | 5 | 5 | 5 |
| Waist | 17.5 | 18 | 19 | 19.5 | 20.5 | 21.5 | 23 | 23.8 | 25 | 25 |
| Hem Width Near Hips | 17 | 17.5 | 18.5 | 18.8 | 20.2 | 21 | 22.5 | 23.5 | 25 | 25 |
Girls' Jacket 21042K
| Measurement | 32 | 34 | 36 |
|---|---|---|---|
| Chest | 32 | 34 | 36 |
| Back Center Length | 15 | 16 | 16.2 |
| Shoulder Width | 13.5 | 14.5 | 14.5 |
| Sleeve Length | 17 | 17.5 | 18.2 |
| Cuff | 4 | 4.2 | 4.3 |
| Waist | 14.5 | 16 | 17 |
| Hem Width Near Hips | 14 | 15.5 | 16.5 |
Measure first
Always take your body measurements before selecting your fencing jacket size.
Allow for movement
Your fencing jacket should feel secure without restricting your fencing position or movement.
When between sizes
Compare chest, shoulder and sleeve measurements before choosing the closest available size.
Mask sizing
Measure around your head following the tape path shown in the measurement guide.
Measure the full circumference of your head.
Place the tape underneath the chin, bring it up the side of the head, over one ear, across the top, down past the opposite ear and back underneath the chin.
Head circumference
Glove sizing
Measure around your palm, excluding your thumb, and compare the measurement with the chart.
| Size | Hand Measurement |
|---|---|
| XS | 6.5" – 7" |
| Small | 7" – 8" |
| Medium | 8" – 9" |
| Large | 9" – 10" |
| XL | 10"+ |
Your glove should feel secure around the hand while allowing comfortable finger movement. Avoid choosing a glove solely by your usual clothing size.
Other equipment sizing
Additional sizing references for protective equipment and fencing apparel.
Underarm Protectors
Select based on the circumference of the upper arm according to the manufacturer's sizing specifications.
Plastic Chest Protectors
Chest protectors are selected according to body height and the appropriate men's or women's sizing range.
Lames
Foil and saber lames generally follow the corresponding fencing jacket size. Always check the product-specific chart.
Knickers
Compare your waist measurement and product-specific sizing information before selecting a size.
Fit for movement.
Built for fencing.
Measurements are intended as a guide. Product construction, cut and intended use can affect fit.
If you are between sizes or are unsure which size to select, contact our team before ordering and provide your measurements.
CONTACT OUR TEAM